Models Capacity Data
PUMP MODEL AND CAPACITY DATA
Prompt Electronic | Ratings at max. Back pressure |
Ratings at nominal Back pressure |
Freequency (strokes/hr.) |
End conn OD X ID |
||
---|---|---|---|---|---|---|
Pump type | Bar | ltrs/hr. | Bar | ltrs/hr. | ||
E1 - 15.01 | 15 | 0.75 | 7 | 0.95 | 5575 | 6 X 4 MM |
E1 - 11.01 | 11 | 1.2 | 5 | 1.45 | 5575 | 6 X 4 MM |
E1 - 07.03 | 7 | 2.75 | 3 | 3.15 | 5575 | 6 X 4 MM |
E1 - 03.06 | 3 | 6 | 2 | 6.5 | 5575 | 8 X 5 MM |
E1 - 02.11 | 1.5 | 10.5 | 1 | 12 | 5575 | 8 X 5 MM |
E2 - 15.05 | 15 | 4.5 | 8 | 5 | 6575 | 8 X 5 MM |
E2 - 08.06 | 8 | 5.75 | 5 | 6.5 | 7175 | 8 X 5 MM |
E2 - 10.10 | 10 | 10 | 5 | 11 | 6575 | 8 X 5 MM |
E2 - 06.10 | 6 | 10 | 3 | 13 | 7175 | 8 X 5 MM |
E2 - 08.12 | 8 | 12 | 4 | 14 | 6575 | 12 X 9 MM |
E2 - 03.16 | 3 | 16 | 2 | 18 | 7175 | 12 X 9 MM |
E2 - 04.20 | 3.5 | 20 | 2 | 22 | 6575 | 12 X 9 MM |
E2 - 02.30 | 1.5 | 30 | 1 | 35 | 7175 | 12 X 9 MM |
E2 - 02.50 | 1.5 | 50 | 1 | 55 | 6575 | 1/2" |
NOTE: We supply Automatic Control of Chemical Dosing Pumps also with 4 - 20 mA Current Input for above models.
© . All Rights Reserved.